Helium Conversion Tool

Helium Conversion Tool
Quantity

Helium

  Weight of Liquid or Gas Vol. of Liquid at Normal Boiling Point Vol. of Gas at 70°F (21°C) and 1 atm Vol. of Gas at 59°F (15°C) and 1 atm Vol. of Gas at 32°F (0°C) and 1 atm
lb kg liters gal FTS (scf) m3 cf m3a cf Nm3
1.000 0.454 3.630 0.959 96.654 2.737 94.621 2.679 89.611 2.537
2.205 1.000 8.003 2.114 213.087 6.034 208.604 5.907 197.558 5.594
0.275 0.125 1.000 0.264 26.627 0.754 26.067 0.738 24.687 0.699
1.043 0.473 3.785 1.000 100.795 2.854 98.675 2.794 93.449 2.646
10.346 4.693 37.556 9.921 1000.000 28.317 978.965 27.721 927.123 26.253
0.365 0.166 1.326 0.350 35.315 1.000 34.572 0.979 32.741 0.927
10.568 4.794 38.363 10.134 1021.487 28.925 1000.000 28.317 947.044 26.817
0.373 0.169 1.355 0.358 36.073 1.021 35.315 1.000 33.445 0.947
11.159 5.062 40.508 10.701 1078.605 30.543 1055.917 29.900 1000.000 28.317
0.394 0.179 1.431 0.378 38.091 1.079 37.289 1.056 35.315 1.000

Our telephone number has changed for all sites to: 010 072 0995

Copyright © 2024 :: My Gas